Burst, explained simply.
How real-world prices become tradable charts, how positions settle, and how to pull the same data yourself.
Overview
Burst tracks reference prices for precisely defined real-world assets, for example a 1999 Base Set Charizard graded PSA 10, and lets you simulate long or short exposure with USDC.
All positions are browser-stored paper simulations and never confer ownership of the referenced item.
| Asset class | Markets | What defines the item |
|---|---|---|
| Pokémon cards | 8 | Graded singles and sealed product |
| Sports cards | 4 | Rookie cards and grails |
| Sneakers | 4 | Deadstock, size-indexed |
| Watches | 5 | Secondary-market references |
| Precious metals | 2 | Spot silver and platinum |
| Comics | 3 | CGC-graded keys |
| LEGO sets | 2 | Retired sealed sets |
Reference prices
Every market lists its source on the trade page. Prices are pulled from the source on a schedule, cleaned of outliers, and published as the market’s reference price. Where several sources exist they are volume-weighted.
| Source | Used for |
|---|---|
| PriceCharting, Card Ladder, TCGplayer | Graded Pokémon and sports cards, sealed product |
| StockX | Sneakers, indexed to a reference size |
| WatchCharts | Secondary-market watch references |
| LBMA, Chainlink Data Feeds | Spot silver and platinum |
| GoCollect, BrickEconomy | CGC-graded comics, retired LEGO sets |
The current build serves a simulated feed so the app runs end to end. Set PRICE_PROVIDER to switch to a live adapter in lib/prices/providers.
Trading
| Setting | Value |
|---|---|
| Collateral | USDC |
| Leverage | 1× to 10× |
| Fee | 0.10% of notional, open and close |
| Minimum size | $5 notional |
| Hours | 24/7 |
| Liquidation | When loss reaches ~90% of margin |
Profit and loss
PnL = (mark / entry − 1) × notional for longs; the sign flips for shorts. Notional is your collateral multiplied by leverage.
Until real-money settlement launches, every account trades a USDC paper balance stored in the browser. Future real-money access will require a verified account, connected wallet, and eligibility checks.
API
The same endpoints the app uses are public and unauthenticated.
| Endpoint | Returns |
|---|---|
GET /api/quotes?symbols=CHZ10,XAG | Latest quotes with 24h stats |
GET /api/candles?symbol=CHZ10&interval=1h&limit=300 | OHLCV candles (1m, 5m, 15m, 1h, 4h, 1d) |
GET /api/stream?symbols=CHZ10 | Server-Sent Events, a quote frame every 1.5s |
FAQ
| Question | Answer |
|---|---|
| Do I own the card, sneaker, or watch? | No. Markets are cash-settled on the reference price. |
| Can I trade on weekends? | Yes. Markets run 24/7. |
| Is this available to US persons? | No. |
| Is this investment advice? | No. |